| TECHNICAL SPECIFICATIONS – WALL | |||
|---|---|---|---|
| PROPERTY | ISO 13006 / EN-159 Group B III | WALL TILE VALUE | METHOD OF TESTING |
| DEVIATION IN LENGTH & WIDTH | ± 0.5% | ± 0.3% | ISO 10545-2 |
| DEVIATION IN THICKNESS | ± 5% | ± 4% | ISO 10545-2 |
| STRAIGHTNESS OF SIDES | ± 0.3% | ± 0.3% | ISO 10545-2 |
| RECTANGULARITY | ± 0.5% | ± 0.3% | ISO 10545-2 |
| SURFACE FLATNESS | ± 0.5% | ± 0.3% | ISO 10545-2 |
| SURFACE QUALITY | Min 95% | Min 95% | ISO 10545-2 |
| WATER ABSORPTION | > 10% | 14% – 19% | ISO 10545-3 |
| FLEXURAL STRENGTH (AVERAGE MOR) | > 15 N/ mm2 | > 16 N/ mm2 | ISO 10545-4 |
| SCRATCH HARDNESS OF SURFACE (MOH’s SCALE) | Min, 3 | Min, 3 | EN 101 |
| CRAZING RESISTANCE | 1 Cycle | 2 Cycles | ISO 10545-11 |
| LINEAR THERMAL EXPANSION | 9 x 10 -6 K -1 , Max | 9 x 10 -6 K -1 , Max | ISO 10545-8 |
| THERMAL SHOCK RESISTANCE | No damage | No damage | ISO 10545-9 |
| RESISTANCE TO HOUSEHOLD CHEMICALS | Resistance | Resistance | ISO 10545-13 |
| RESISTANCE TO STAINING | Resistance | Resistance | ISO 10545-14 |
| TECHNICAL SPECIFICATIONS – FLOOR | |||
|---|---|---|---|
| ISO 13006 / EN-177 Group Blla | FLOOR TILE VALUE | METHOD OF TESTING | |
| DEVIATION IN LENGTH & WIDTH | ± 0.6% | ± 0.1% | ISO 10545-2 |
| DEVIATION IN THICKNESS | ± 5% | ± 4% | ISO 10545-2 |
| STRAIGHTNESS OF SIDES | ± 0.5% | ± 0.1% | ISO 10545-2 |
| RECTANGULARITY | ± 0.6% | ± 0.2% | ISO 10545-2 |
| SURFACE FLATNESS | ± 0.5% | ± 0.2% | ISO 10545-2 |
| SURFACE QUALITY | Min 95% | Min 95% | ISO 10545-2 |
| WATER ABSORPTION | 3%-6% | 3%-6% | ISO 10545-3 |
| FLEXURAL STRENGTH (AVERAGE MOR) | > 22 N/ mm2 | > 25 N/ mm2 | ISO 10545-4 |
| SCRATCH HARDNESS OF SURFACE (MOH’s SCALE) | >3 | 4 to 6 | EN 101 |
| CRAZING RESISTANCE | 2 Cycles | 2 Cycles | ISO 10545-11 |
| LINEAR THERMAL EXPANSION | 9 x 10 -6 K -1 | 9 x 10 -6 K -1 | ISO 10545-8 |
| THERMAL SHOCK RESISTANCE | No damage | No damage | ISO 10545-9 |
| RESISTANCE TO HOUSEHOLD CHEMICALS | Resistance | Resistance | ISO 10545-13 |
| RESISTANCE TO STAINING | Resistance | Resistance | ISO 10545-14 |
| RESISTANCE TO SURFACE ABRASION(PEI) | I – V | II -IV PEI | ISO 10545-7 |
